Česká carromová asociace - oficiální stránky
Česky
Anglicky



10. Carrom Euro Cup

1. 7. 2006 * Francie, St. Rome de Dolan


Finále: Dubois Pierre - Collard Steeve

místojménostátbodyBucholzskóre
1. Dubois Pierre FR 20 158 194
2. Collard Steeve FR 19 150 122
3. Ali Mohammed Sunahar UK 18 151 121
4. Malek Abdul UK 17 169 49
5. Pereira Fabian FR 17 162 82
6. Bocker Peter DE 16 145 113
7. Suja A.S.K.M. UK 16 142 77
8. Venou Mouraly FR 16 137 119
9. Nessakh Karim FR 16 133 51
10. Peter Wolfgang DE 16 126 111
11. Islam Md Nazrul UK 15 148 77
12. Martinelli Paolo IT 15 133 50
13. Miah Shaheen UK 14 170 49
14. Ubhayathunga Amitha IT 14 158 -6
15. Wahid Mohammed Abdul UK 14 153 104
16. Leau Jonathan FR 14 144 67
17. Hussain Mohammed Altaf UK 14 141 87
18. Polchow Dirk DE 14 140 36
19. Ahmed Shuab UK 14 140 31
20. Braun Denis FR 14 135 47
21. Wurst Heiko DE 14 133 58
22. Liton Aminul Islam UK 14 131 -36
23. Khan Abdul Sattar UK 14 130 44
24. Hurlimann Lorenzo CH 14 126 63
25. Michel Nicolas FR 14 121 67
26. Saravanan Vadivelu FR 14 118 72
27. Cianarella Franck FR 14 117 30
28. Mumit Abdul UK 13 155 41
29. Scheuerl Thomas DE 13 146 29
30. Motta Claudio IT 13 140 71
31. Miah Shomsu UK 13 138 98
32. Eigenmann Stefan CH 13 134 88
33. Arts Jelle NL 13 110 16
34. Van Der Schee Pim NL 12 152 51
35. Wegnez Jérôme FR 12 145 -38
36. Menezes Francisco FR 12 140 14
37. Stucchi Stefano IT 12 136 -3
38. Masson Cyrille FR 12 135 50
39. Varenne François FR 12 132 -13
40. Miah Ala UK 12 131 49
41. Malik Tufail Ahmed UK 12 130 10
42. Liakhoff Stéphane FR 12 128 -16
43. Dewangso Rafi CH 12 125 25
44. Russo Christian DE 12 123 56
45. Zucchiatti Elisa IT 12 123 -13
46. Khan Murshad UK 12 122 55
47. Hanique Aurélien FR 12 119 -5
48. Shahid Abdus UK 12 118 46
49. Brenninkmeijer Hugo NL 12 117 5
50. Ali Anhar UK 12 116 2
51. Desquines Jean FR 12 114 25
52. Bouillon Jack FR 12 110 12
53. Behaghel Antoine FR 12 107 23
54. Marzin Eric FR 12 107 3
55. Bontout Benoît FR 11 128 7
56. Cousot Thibault FR 11 122 6
57. Dahlbudding Kai DE 11 118 -13
58. Fraisseix Eric FR 11 117 -19
59. Jude Fernando IT 11 114 -44
60. David Jérôme FR 11 95 37
61. Kruger Tobias DE 10 143 -46
62. Moreau David FR 10 139 -29
63. Frauenrath Ingo DE 10 138 -24
64. Jamaldeen Azhar CH 10 124 16
65. Steiner Armin DE 10 124 -33
66. Kalinga Mervin CH 10 122 -15
67. Miah Aftab UK 10 121 -41
68. Shahym Ibrahim UK 10 120 -42
69. Hurtig Andreas DE 10 119 -16
70. Seibert Gunter DE 10 117 -37
71. Baumgartner Viktor CH 10 115 2
72. Roumegous Florence FR 10 114 7
73. Donnini Rodolfo IT 10 111 0
74. Jalabert Bernard FR 10 110 -29
75. Scherrer Kurt CH 10 103 -10
76. Bisi Francesco IT 10 103 -38
77. Cano Stéphane FR 10 102 -12
78. Nauandish Abdullah DE 10 101 -26
79. Canisi Vittorio IT 10 98 75
80. Fabiano Stefano IT 10 94 -10
81. Barou Yannick FR 10 90 31
82. Brunet Yanik FR 9 111 -36
83. Maurizi Riccardo IT 9 102 -35
84. Bartlema Stefan NL 9 85 -17
85. Sander Bernhard DE 8 132 -38
86. Courtoud Eric FR 8 131 -47
87. Cieply Jérémy FR 8 125 -113
88. Boulanger Pierre FR 8 120 -24
89. Ometto Dario IT 8 120 -59
90. Hussain Mukith UK 8 110 -57
91. Gomes Harvey UK 8 108 -41
92. Servel Jérémie FR 8 107 -31
93. Riegel Martin DE 8 104 -41
94. Kreimeyer Kristof DE 8 104 -78
95. Careem Riz CH 8 101 -25
96. Guillemin Jean-Jacques FR 8 94 -56
97. Da Silva Arumadura CH 8 93 -4
98. Lamy Benoît FR 8 93 -13
99. Audi Jaume ES 8 91 -39
100. Vollebregt Laura NL 8 88 -49
101. Faller Hans DE 7 89 13
102. Colin Thibault FR 6 129 -42
103. Torra Joan ES 6 109 -97
104. Balicchi Giorgio IT 6 108 -136
105. Mothe Norbert FR 6 100 -139
106. Lomba Pierre-Henri FR 6 96 -126
107. Glasberg Joseph UK 6 86 -102
108. Sanmartin Garcia Joan Manuel ES 6 83 -82
109. Coca Marco ES 6 77 -80
110. Scordo Pietro IT 6 73 -85
111. Laumaille Thérese FR 4 83 -105
112. Islam Khoyrul UK 3 68 -123
113. Sharma Vijay UK 0 54 -150



© Česká carromová asociace - navrhl Polmen - vytvořil Šéfik