This year’s tournament was held on Saturday 17th November, again at the Charles University Hussite Theological Faculty. Players came from Poland, Germany, Italy, Sweden and the Czech Republic. In the final Tobias Krüger beat Fabio Tomasi. Photographs by Zdeněk Tichý here and Aleš Formánek here and Tereza Chmelařova here.
Order | Name | State |
1. | Tobias Kruger | DE |
2. | Fabio Tomasi | IT |
3. | Sylwester Pogorzelski | PL |
4. | Frank Fehr | DE |
5. | Bodo Schnoor | DE |
6. | Claudio Motta | IT |
7. | Horst Šimunský | CZ |
8. | Ondřej Chmelař | CZ |
9. | Daniele Dafatti | IT |
10. | Zdeněk Sviták | CZ |
11. | Romana Králová | CZ |
12. | Gunter Seibert | DE |
13. | Suzanne Schackert | DE |
14. | Darius Brožek | CZ |
15. | Karlos Novák | CZ |
16. | Renuka Naik | CZ |
17. | Robert Bany | PL |
18. | Pavel Schierl | CZ |
19. | Filip Smoljak | CZ |
20. | Jirka Jirkovský | CZ |
21. | Tomáš Chmelař | CZ |
22. | Honza Těšitel | CZ |
23. | Tadeáš Matys | CZ |
24. | Martin Černý | CZ |
25. | Zbyněk Fojtík | CZ |
26. | Cyrus Skaria | CZ |
27. | Gunnar von Arnold | SE |
28. | Nilesh Nirmal | CZ |
29. | Adrian Dean | CZ |
30. | Zdeňka Chmelařová | CZ |
31. | Mirek Malý | CZ |
32. | Mirek Duda | CZ |
33. | Radek Jaroměřský | CZ |
34. | Alžběta Těšitelová | CZ |
35. | Rajshekar Naik | CZ |
36. | Ia Jackert | SE |
© Czech Carrom Association - designed by
Polmen - created by
Šéfik