The Czech National Championship comprises three tournaments: the The Spring Tournament, The Second Tournament and the Carrom Open Cup Prague. Each player’s two best results in these three tournaments are used to calculate the champion, who need not be a Czech national but must be resident in the Czech Republic.
Order | Name | The Spring Tournament | The Second Tournament | Carrom Open Cup Prague | Total (2/3) |
1. | Horst Šimunský | 1000 | 625 | 1000 | 2000 |
2. | Filip Smoljak | 941 | 1000 | 905 | 1941 |
3. | Karlos Novák | 882 | 875 | 715 | 1757 |
4. | Ondřej Chmelař | 706 | 938 | 667 | 1644 |
5. | Romana Králová | 824 | 688 | 810 | 1633 |
6. | Darius Brožek | 765 | 750 | 572 | 1515 |
7. | Tadeáš Matys | 647 | 501 | 762 | 1410 |
8. | Honza Těšitel | 589 | 813 | 524 | 1402 |
9. | Cyrus Skaria | 412 | 563 | 429 | 992 |
10. | Jirka Jirkovský | 0 | 0 | 952 | 952 |
11. | Tomáš Chmelař | 471 | 438 | 334 | 909 |
12. | Zdeněk Sviták | 0 | 0 | 857 | 857 |
13. | Zdeněk Táborský | 236 | 188 | 619 | 855 |
14. | Michal Fučík | 530 | 313 | 0 | 843 |
15. | Pavel Schierl | 295 | 376 | 191 | 671 |
16. | Zdena Chmelařová | 354 | 0 | 239 | 592 |
17. | Adrian Dean | 0 | 251 | 286 | 537 |
18. | Bohouš Formánek | 0 | 0 | 477 | 477 |
19. | Lukáš Navrátil | 0 | 0 | 382 | 382 |
20. | Adam Šimák | 0 | 126 | 144 | 270 |
21. | Anna Skaria | 177 | 0 | 0 | 177 |
22. | David Krejčí | 119 | 0 | 0 | 119 |
23. | Lukáš Pavela | 0 | 63 | 49 | 112 |
24. | Lenka Pražáková | 0 | 0 | 96 | 96 |
25. | David Mirský | 60 | 0 | 0 | 60 |
26. | Bogna Piter | 1 | 0 | 0 | 1 |
27. | Radim Patkolo | 0 | 1 | 0 | 1 |
28. | Jirka Tlegy Pavela | 0 | 0 | 1 | 1 |
© Czech Carrom Association - designed by
Polmen - created by
Šéfik