Czech
English


2. Carrom Euro Cup

4. 7. 1998 * Germany, Berlin


Final: Böcker Peter - Kunisch Frank  18:25

OrderNameStatePointsBucholzScore
1. Kunisch Frank DE 12 68 97
2. Böcker Peter DE 14 63 122
3. Wieczorek Darius DE 12 57 82
4. Polchow Dirk DE 11 56 88
5. Besser Stefan DE 10 69 83
6. Samstag Rene DE 10 66 30
7. Höll Edgar DE 10 57 58
8. Kittur Ameerkhan DE 10 56 70
9. Martinelli Paolo IT 10 56 42
10. Bollin Carlito CH 10 54 69
11. Jahn Othmar DE 10 46 73
12. Liyanage Ari IT 9 63 7
13. Lüning Michael DE 9 58 17
14. Bolder Gereon DE 9 52 35
15. Weigel Meike DE 9 47 8
16. Sponholz Ingo DE 8 61 5
17. Rayar Gerard FR 8 59 39
18. Schmitz Volkmar DE 8 58 -1
19. Andenmatten Felix CH 8 58 -22
20. Miah Shaheen UK 8 56 40
21. Fourcade Cédúc FR 8 55 14
22. Meyer Josef CH 8 50 28
23. Islam Nazrul UK 8 47 54
24. Schneider Roman DE 8 47 35
25. Khan Abdul UK 8 47 12
26. Stucci Stefano IT 8 43 18
27. Lolli Patricia IT 8 43 5
28. Martinelli Elisa IT 8 41 35
29. Shahid Abdus UK 8 39 9
30. Tay Richard DE 7 50 -13
31. Buttler Dietmar DE 6 53 -47
32. Krings Mike DE 6 51 3
33. Pelleing Manuel FR 6 50 6
34. Marchetti Roberto IT 6 50 -17
35. Eigenmann Stefan CH 6 49 1
36. Balicchi Giorgio IT 6 49 -8
37. Masson Cyrille FR 6 49 -64
38. Donnini Rodolfo IT 6 48 -15
39. Walder Roland CH 6 48 -23
40. Kälin Beat CH 6 47 -9
41. Vierle Michael DE 6 47 -25
42. Kurtel Gökhan DE 6 40 -23
43. Scherrer Kurt CH 6 35 -17
44. Sander Bernhard DE 6 30 1
45. Egli Marcel CH 5 53 -24
46. Perron Vincent FR 4 45 -39
47. Chenu Alice FR 4 45 -65
48. Marturano Paolo IT 4 43 -43
49. Dreikhausen Michaela DE 4 38 -32
50. Blode Simone DE 4 38 -38
51. Braun Denis FR 4 37 -70
52. Hermitte Eric FR 4 36 -73
53. Martinet Nicolas FR 4 35 -94
54. Brandenburg Petra DE 4 24 -50
55. Derrien Guillaume FR 3 53 -65
56. Nessaku Karim FR 2 45 -90
57. Thakur Sudhir DE 2 44 -100
58. Deruy Florence FR 0 38 -119




© Czech Carrom Association - designed by Polmen - created by Šéfik