8. Carrom Euro Cup
26. 6. 2004 * Switzerland, Flumserberg
Final: Abdin Karnal - Bollin Carlito 25:0 25:1
Order | Name | State | Points | Bucholz | Score |
1. | Karnal Abdin | UK | 16 | 90 | 132 |
2. | Carlito Bollin | CH | 14 | 94 | 116 |
3. | Mohammed Sunahar Ali | UK | 14 | 86 | 89 |
4. | Peter Böcker | DE | 14 | 78 | 114 |
5. | Abdul Malek | UK | 12 | 90 | 70 |
6. | Shaheen Miah | UK | 12 | 89 | 63 |
7. | Tufail Ahmed Malik | UK | 12 | 83 | 32 |
8. | Rafi Dewangso | CH | 12 | 82 | 100 |
9. | Ala Miah | UK | 12 | 81 | 43 |
10. | Mouraly Venou | FR | 12 | 79 | 40 |
11. | Nazrul Islam | UK | 12 | 78 | 92 |
12. | Fabian Pereira | FR | 12 | 77 | 96 |
13. | Abdus Subhan | UK | 12 | 72 | 83 |
14. | Abdul Hafiz | UK | 12 | 71 | 102 |
15. | Abdul Sattar Khan | UK | 12 | 71 | 99 |
16. | Stefan Besser | DE | 11 | 87 | 9 |
17. | Anders Illi | CH | 11 | 54 | 80 |
18. | Dirk Polchow | DE | 10 | 88 | 36 |
19. | Gianluca Cristiani | IT | 10 | 85 | 20 |
20. | Michael Lüning | DE | 10 | 80 | 5 |
21. | Pierre Dubois | FR | 10 | 76 | 46 |
22. | Shuab Ahmed | UK | 10 | 76 | 11 |
23. | Karim Nessakh | FR | 10 | 76 | -1 |
24. | Paolo Martinelli | IT | 10 | 73 | 48 |
25. | Peter Baumgartner | CH | 10 | 73 | 44 |
26. | Olivier Telias | FR | 10 | 72 | 46 |
27. | Claudio Motta | IT | 10 | 72 | 40 |
28. | Mohammed Abdul Wahid | UK | 10 | 72 | 39 |
29. | Roman Schneider | DE | 10 | 72 | 35 |
30. | Stefan Eigenmann | CH | 10 | 72 | 34 |
31. | Bernhard Sander | DE | 10 | 72 | 13 |
32. | Stefano Stucchi | IT | 10 | 72 | 7 |
33. | François Varenne | FR | 10 | 71 | 66 |
34. | Abdul Mumith | UK | 10 | 70 | 52 |
35. | Azhar Jamaldeen | CH | 10 | 68 | 42 |
36. | Jérôme Wegnez | FR | 10 | 64 | 14 |
37. | Sepp Hasel | DE | 10 | 64 | 7 |
38. | Pim van der Schee | NL | 9 | 79 | 40 |
39. | Gunter Seibert | DE | 9 | 75 | -44 |
40. | Dietmar Buttler | DE | 9 | 73 | 4 |
41. | Thomas Scheuerl | DE | 9 | 69 | 46 |
42. | Nicolas Michel | FR | 9 | 67 | 5 |
43. | Beat Kälin | CH | 8 | 74 | 20 |
44. | Mervin Kalinga | CH | 8 | 72 | 25 |
45. | Jean-Louis Blanch | FR | 8 | 72 | -1 |
46. | Elisa Zucchiatti | IT | 8 | 71 | -8 |
47. | Heiko Wurst | DE | 8 | 70 | 28 |
48. | Francesco Pedicini | IT | 8 | 70 | 3 |
49. | Franck Cianarella | FR | 8 | 70 | 0 |
50. | Kurt Scherrer | CH | 8 | 69 | 8 |
51. | Sylvestre Smorenburg | FR | 8 | 68 | 8 |
52. | Ingo Broneske | DE | 8 | 68 | -34 |
53. | Jelle Arts | NL | 8 | 67 | -9 |
54. | Rodolfo Donnini | IT | 8 | 66 | 7 |
55. | Amitha Ubayathunga | IT | 8 | 65 | 1 |
56. | Viktor Baumgartner | CH | 8 | 64 | 21 |
57. | Cédric Fourcade | FR | 8 | 64 | -33 |
58. | Christophe Clapier | FR | 8 | 63 | 33 |
59. | Christian Russo | DE | 8 | 62 | 22 |
60. | Abdul Hashid | UK | 8 | 62 | 6 |
61. | Vincent Perron | FR | 8 | 62 | 6 |
62. | Lorenzo Hürlimann | CH | 8 | 60 | 45 |
63. | Jörg Kijanski | DE | 8 | 60 | 21 |
64. | Georg Steiner | DE | 8 | 60 | -3 |
65. | Mukith Hussain | UK | 8 | 60 | -35 |
66. | José Martinez | FR | 8 | 59 | -1 |
67. | Alice Chenu | FR | 8 | 57 | -15 |
68. | Aftab Miah | UK | 8 | 53 | -10 |
69. | Bastien Houillon | FR | 8 | 50 | 17 |
70. | Stéphane Liakhoff | FR | 7 | 69 | 23 |
71. | Armin Steiner | DE | 7 | 62 | -5 |
72. | Luigi Maina | CH | 7 | 53 | -2 |
73. | Manu Laurent | FR | 6 | 68 | -17 |
74. | Vittorio Canisi | IT | 6 | 66 | -68 |
75. | Meike Weigel | DE | 6 | 60 | 4 |
76. | Verena Schönauer | DE | 6 | 60 | -37 |
77. | Rolf Schmid | CH | 6 | 60 | -56 |
78. | Giorgio Balicchi | IT | 6 | 59 | -71 |
79. | Maurizio Sassosi | IT | 6 | 58 | 0 |
80. | Paolo Ometto | IT | 6 | 58 | -13 |
81. | Andreas Kracht | DE | 6 | 55 | 6 |
82. | Robert Durrer | CH | 6 | 55 | -43 |
83. | Jacopo Grassi | IT | 6 | 55 | -75 |
84. | Ingo Frauenrath | DE | 6 | 54 | -26 |
85. | Anette Menk | DE | 6 | 52 | 7 |
86. | Paolo Cominelli | IT | 6 | 52 | -19 |
87. | Dario Ometto | IT | 6 | 51 | -38 |
88. | Stefan Bartlema | NL | 6 | 48 | -4 |
89. | Jonas Hürlimann | CH | 6 | 45 | -25 |
90. | Barry Bergsma | NL | 6 | 45 | -63 |
91. | Günter Dorka | DE | 6 | 42 | 17 |
92. | Martin Riegel | DE | 5 | 60 | -66 |
93. | Patrice Dumas | FR | 5 | 55 | -55 |
94. | Riccardo Maurizi | IT | 5 | 52 | -61 |
95. | Riz Careem | CH | 5 | 51 | -61 |
96. | Jürgen Frey | DE | 5 | 35 | -35 |
97. | Florence Roumegous | FR | 4 | 53 | -98 |
98. | Dagmar Kirschbaum | DE | 4 | 52 | -52 |
99. | Paolo Marturano | IT | 4 | 52 | -57 |
100. | Joan Torra | ES | 4 | 52 | -79 |
101. | Harvey Gomes | UK | 4 | 49 | -90 |
102. | Sébastien Alexandre | BE | 4 | 49 | -97 |
103. | Nicolas Feltz | BE | 4 | 44 | -108 |
104. | Oliver Bayer | DE | 4 | 38 | -36 |
105. | Noam Mayer | CH | 4 | 35 | -92 |
106. | Jaume Audi | ES | 4 | 33 | -72 |
107. | Olivier Mahiant | BE | 3 | 47 | -123 |
108. | Stefano Fabiano | IT | 2 | 46 | -112 |
109. | Thomas Dejonghe | BE | 2 | 41 | -143 |
110. | Daniel Mayer | CH | 0 | 38 | -195 |
© Czech Carrom Association - designed by
Polmen - created by
Šéfik