Czech
English


6. Carrom Euro Cup

5. 7. 2002 * Germany, Bonn


Final: Böcker Peter - Bollin Carlito  25:6

OrderNameStatePointsBucholzScore
1. Böcker Peter DE 14 92 88
2. Bollin Carlito CH 14 87 103
3. Besser Stefan DE 14 87 91
4. Srinivasan Ramesh US 12 92 59
5. Polchow Dirk DE 12 85 70
6. Abdin Karnal UK 12 84 91
7. Kunisch Frank DE 12 80 72
8. Holtmann Sebastian DE 12 80 33
9. Hauke Robert DE 12 79 40
10. Mallishetty Babu US 12 76 97
11. Miah Shaheen UK 12 76 81
12. Meyer Josef CH 12 76 67
13. Miah Ala UK 11 74 72
14. Patel Neil US 10 79 25
15. Martinelli Paolo IT 10 76 48
16. Malik Abdul UK 10 76 47
17. Derrien Guillaume FR 10 76 20
18. Scherrer Kurt CH 10 76 -30
19. Islam Nazrul UK 10 74 79
20. Braun Denis FR 10 74 41
21. Blanc Jean-Louis FR 10 74 29
22. Eigenmann Stefan CH 10 71 35
23. Patel Hersh US 10 68 39
24. Malik Tufail UK 10 68 37
25. Kahn Abdul UK 10 68 28
26. Scheuerl Thomas DE 10 64 58
27. Ahmed Shuab UK 10 63 50
28. Krings Mike DE 10 55 26
29. Baumgartner Viktor CH 9 83 -23
30. Lüning Michael DE 9 72 38
31. Stevens Billy US 9 71 -27
32. Zucciatti Elisa IT 9 68 22
33. Leau Jonathan FR 9 66 23
34. Cristiani Gianluca IT 9 66 18
35. Chenu Alice FR 9 64 18
36. Bruhn Ralph DE 8 75 44
37. Kälin Beat CH 8 73 1
38. Buttler Dietmar DE 8 71 7
39. Hürlimann Lorenzo CH 8 71 -13
40. Donnini Rodolf IT 8 70 7
41. Liakhoff Stéphane FR 8 66 2
42. Venou Mouraly FR 8 64 23
43. Motta Claudio IT 8 63 43
44. Balicchi Giorgio IT 8 63 -28
45. Zerbib Raphael FR 8 62 -41
46. Michel Nicolas FR 8 60 8
47. Dorka Günter DE 8 60 -1
48. Telias Olivier FR 8 59 44
49. Patel Jay US 8 58 37
50. Fourcade Cedric FR 8 57 27
51. Boulanger Pierre FR 8 51 5
52. Masson Cyrille FR 8 47 0
53. Sander Bernhard DE 7 74 -19
54. Stucchi Stefano IT 7 64 -21
55. Steiner Armin DE 7 62 -41
56. Meier Benny CH 7 58 -5
57. Arts Jelle NL 7 53 -7
58. Jalabert Bernard FR 7 53 -54
59. Varenne François FR 6 66 -4
60. Ciannarella Franck FR 6 64 -28
61. Ometto Paolo IT 6 60 -37
62. Vierle Michael DE 6 60 -59
63. Sharma Krishan UK 6 58 -3
64. Dreikhausen Michaela DE 6 58 -26
65. David Jérôme FR 6 58 -46
66. Frey Jürgen DE 6 58 -51
67. Menk Anette DE 6 57 20
68. Careem Riz CH 6 55 -65
69. Katwa Rakesh UK 6 54 -32
70. Bermond Baptiste FR 6 53 -51
71. Blode Simone DE 6 50 -18
72. Bartlema Stefan NL 6 47 -54
73. Ernst Phillipe CH 5 63 -24
74. Prost Laurent FR 5 49 -64
75. Katwa Bharat UK 4 56 -81
76. Steiner Georg DE 4 53 -77
77. Nandha Anmol UK 4 51 -69
78. Bordier Jérôme FR 4 51 -89
79. Marturano Paolo IT 4 45 -30
80. Plaquin Anthony FR 4 42 -53
81. Calmels François FR 4 42 -62
82. Ammazzalamorte Lucia IT 4 40 -60
83. Roumegous Florence FR 4 40 -69
84. Piednoir Michel FR 4 38 -104
85. Rameau Caroline FR 2 40 -147




© Czech Carrom Association - designed by Polmen - created by Šéfik