Czech
English


3. Carrom Euro Cup

3. 7. 1999 * Switzerland, Zürich


Final: Kunisch Frank - Böcker Peter  25:18

OrderNameStatePointsBucholzScore
1. Kunisch Frank DE 14 94 89
2. Böcker Peter DE 14 81 134
3. Abedin Karnal UK 14 74 110
4. Bollin Carlito CH 12 86 51
5. Besser Stefan DE 12 85 81
6. Trotz Thorsten DE 12 84 76
7. Hürlimann Lorenzo CH 12 82 90
8. Khan Abdul UK 12 82 40
9. Ducher Yuvaradj FR 12 80 103
10. Baumgartner Peter CH 12 69 78
11. Polchow Dirk DE 10 82 66
12. Miah Shaheen UK 10 78 21
13. Schon Holger DE 10 76 41
14. Islam Nazrul UK 10 74 66
15. Saleh Abdus UK 10 74 41
16. Martinello Paolo IT 10 74 16
17. Rayar Gerard FR 10 72 0
18. Hasel Peter DE 10 70 20
19. Dewangso Rafi LK 10 69 52
20. Meyer Josef CH 10 67 27
21. Balicchi Ciorgio IT 10 67 20
22. Weigel Meike DE 10 66 40
23. Buttler Dietmar DE 10 65 37
24. Martinelli Elisa IT 10 64 66
25. Nef Jürg CH 9 63 -3
26. Sander Bernhard DE 8 76 -26
27. Krings Mike DE 8 72 -3
28. Eigenmann Stefan CH 8 72 -22
29. Andenmatten Felix CH 8 68 4
30. Shahid Abdus UK 8 68 -17
31. Kälin Beat CH 8 66 31
32. Tay Richard DE 8 66 11
33. Walder Roland CH 8 64 -3
34. Frey Jürgen DE 8 64 -25
35. Stucchi Stefano IT 8 63 -3
36. Durrer Robert CH 8 62 4
37. Fourcade Cédric FR 8 61 18
38. Lolli Patrizia IT 8 58 -23
39. Chenu Alice FR 8 57 16
40. Roeskoe Christiane DE 8 52 18
41. Braun Denis FR 8 52 1
42. Masson Cyrille FR 8 52 -16
43. Scheuerl Thomas DE 7 72 -50
44. Gaifas Fausto IT 7 56 4
45. Baumgartner Viktor CH 6 66 -20
46. Rubi Alfred CH 6 66 -24
47. Marchetti Roberto IT 6 64 -17
48. Nessakh Karim FR 6 62 -48
49. Boettcher Martin DE 6 60 -24
50. Mayer Roger CH 6 58 -54
51. Derrien Guillaume FR 6 57 -8
52. Vierle Michael DE 6 57 -73
53. Hasel Sepp DE 6 55 -15
54. Careem Riz CH 6 49 -14
55. Ciannarella Franc FR 6 48 -4
56. Marturano Paolo IT 6 48 -39
57. Blode Simon DE 6 43 -2
58. Dreikhausen Michaela DE 6 38 -4
59. Donnini Rodolfo IT 5 71 -27
60. Guillemin Jean-Jacques FR 4 58 -83
61. Baumgartner Zina CH 4 54 84
62. Donnini Lucia Elena IT 4 49 -110
63. Zerbib Raphael FR 4 46 -39
64. Courtoud Eric FR 4 44 -69
65. Deruy Florence FR 4 38 -110
66. Lomba Pierre Henri FR 4 34 -95
67. van Ouwerkerk Manuel DE 2 54 -148
68. Bollin Veron IN 0 54 -167




© Czech Carrom Association - designed by Polmen - created by Šéfik