Czech
English


12. Carrom Euro Cup

1. - 2. 8. 2008 * Great Britain, Sutton


Final: Abdin Karnal - Ali Sunahar

OrderNameStatePointsBucholzScore
1. Abdin Karnal UK 18 132 82
2. Ali Sunahar UK 16 133 81
3. Miah Shomsu UK 16 120 66
4. Pereira Fabian FR 16 108 132
5. Leau Jonathan FR 14 129 82
6. Cristiani Gianluca IT 14 120 64
7. Malik Abdul UK 14 119 125
8. Hussein Altaf UK 14 119 40
9. Weerasinghe Sriyantha UK 14 105 10
10. Khan Mar UK 14 100 94
11. Boecker Peter DE 13 129 83
12. Wahid Abdul UK 12 127 21
13. Dubois Pierre FR 12 124 86
14. Polchow Dirk DE 12 118 61
15. Mumit Abdul UK 12 117 -18
16. Miah Shaheen UK 12 115 70
17. Wurst Heiko DE 12 114 8
18. Nessakh Karim FR 12 108 61
19. Venou Mouraly FR 12 106 49
20. Abdin Ansar UK 12 104 24
21. Narkar Chandan UK 12 100 57
22. Wolfgang Peter DE 12 100 32
23. Stucchi Stefano IT 12 93 29
24. Hussein Mukith UK 12 84 -3
25. Islam Nazrul UK 11 121 35
26. Ubhayathunga Amitha UK 10 123 -30
27. Rajadurai Alfred UK 10 113 13
28. Khan Abdul UK 10 113 11
29. Miah Ala UK 10 113 -25
30. Krueger Tobias DE 10 112 16
31. Kumar Ish UK 10 107 23
32. Martinelli Paulo IT 10 105 12
33. Khan Murshad UK 10 105 -17
34. Sander Bernhard DE 10 100 -50
35. Liyange Ari IT 10 99 -24
36. Frauenrath Ingo DE 10 97 12
37. Steiner Armin DE 10 95 -8
38. Ciepli Jeremy IT 10 94 60
39. Seibert Gunter DE 10 94 -27
40. Balicci Giorgio IT 10 93 7
41. Dumas Patrice FR 10 83 17
42. Venou Radjou FR 10 80 6
43. Shuab Ahmed UK 9 109 -13
44. Martinelli Elisa IT 9 101 -42
45. Kurera Susil UK 8 102 -35
46. Begum Ruhena UK 8 101 -12
47. Niandish Abdullah UK 8 100 11
48. Carbral Rosawald FR 8 98 -81
49. Hurtig Andreas DE 8 96 -12
50. Shahid Abdus UK 8 96 -13
51. Rahman Moklisur UK 8 88 16
52. Bonsang Alain FR 8 85 -76
53. Philips Patrick DE 8 84 14
54. Nowakowski Jakub DE 8 82 -20
55. Nowakowska Paulina DE 8 78 -72
56. Fabiano Stefano IT 8 74 -3
57. Venou Randjit FR 8 74 -57
58. Schneider Armin DE 7 79 -54
59. Faller Hans DE 7 74 -63
60. Cano Stephane IT 6 103 -28
61. Donnini Rodolfo IT 6 93 -33
62. Neuhauser Emilie DE 6 86 -69
63. Mothe Norbert DE 6 86 -73
64. Tomasi Fabio IT 6 65 -75
65. Banerjee Suve UK 5 71 -125
66. Glasberg Joseph DE 5 66 -83
67. Pizzinat Flavio IT 4 64 -136
68. Banerjeb Dipal UK 0 71 -233




© Czech Carrom Association - designed by Polmen - created by Šéfik