Czech
English


11. Carrom Euro Cup

14. - 15. 7. 2007 * Germany, Darmstadt


Final: Dubois Pierre - Nazrul Islam  14:16  25:23  25:10

OrderNameStatePointsBucholzScore
1. Dubois Pierre FR 20 161 151
2. Islam Nazrul UK 20 158 83
3. Abdin Karnal UK 18 162 152
4. Böcker Peter DE 16 168 74
5. Pereira Fabian FR 16 161 94
6. Husmann Jürgen DE 16 134 58
7. Rodrigo Lal IT 16 134 52
8. Rahman Khan Abdur UK 16 133 103
9. Venou Mouraly FR 15 144 79
10. Mumit Abdul UK 15 116 107
11. Malik Abdul UK 14 166 9
12. Abdul Wahid Mohammed UK 14 158 74
13. Sivarasa Kunaseelan DE 14 154 97
14. Leau Jonathan FR 14 154 58
15. Hauke Robert DE 14 150 47
16. Uphayathunga Amitha IT 14 145 33
17. Besser Stefan DE 14 139 30
18. Scheuerl Thomas DE 14 137 81
19. Polchow Dirk DE 14 136 72
20. Kalinga Mervin CH 14 135 65
21. Ahmed Shuab UK 14 134 -5
22. Russo Christian DE 14 131 34
23. Van der Schee Pim NL 14 130 53
24. Miah Shomsu UK 13 138 52
25. Collard Steeve FR 13 135 39
26. Miah Shaheen UK 12 150 35
27. Miah Ala UK 12 142 -10
28. Gupta Ish UK 12 141 -9
29. Altaf Hussain Muhammed UK 12 140 39
30. Holtmann Sebastian DE 12 139 43
31. Kracht Andreas DE 12 138 6
32. Kijanski Jörg DE 12 130 51
33. Donnini Rudolfo IT 12 128 -19
34. Motta Claudio IT 12 126 28
35. Martinelli Elisa IT 12 124 58
36. Martinelli Paolo IT 12 124 30
37. Stucchi Stefano IT 12 122 40
38. Pedicini Francesco IT 12 120 34
39. Hürlimann Lorenzo CH 12 120 3
40. Cieply Jeremie FR 12 119 82
41. Ahmed Malik Tufail UK 12 118 36
42. Khan Murshad UK 12 117 46
43. Baumgartner Viktor CH 12 115 -10
44. Krüger Tobias DE 10 143 -12
45. Klose Ralf DE 10 133 -9
46. Rajuddin Winston DE 10 120 41
47. Peter Wolfgang DE 10 120 2
48. Sander Bernhard DE 10 120 -50
49. Hurtig Andreas DE 10 119 29
50. Khan Sabbir UK 10 117 -32
51. Frauenrath Ingo DE 10 116 -27
52. Canisi Vittorio IT 10 115 4
53. Müller-Linow Mark DE 10 114 12
54. Nauandish Abdullah DE 10 112 -5
55. Balicchi Giorgio IT 10 112 -38
56. Ali Anhar UK 10 112 -39
57. Maurizi Riccardo IT 10 109 -5
58. Marzin Eric FR 10 109 -42
59. Fehr Frank DE 10 108 21
60. Gilles Alexandre FR 10 108 -11
61. Eder Steffen DE 10 107 0
62. Weigel Meike DE 10 105 -5
63. Cano Stephano FR 9 121 -69
64. Fabiano Stefano IT 9 108 -68
65. Steiner Armin DE 8 121 -39
66. Schnoor Bodo DE 8 105 -75
67. Eigenmann Stefan CH 8 103 -15
68. Fernando Jude IT 8 100 -88
69. Neuhauser Emilie FR 8 99 -52
70. Besser Michaela DE 8 99 -72
71. Mothe Norbert FR 8 98 -113
72. Gomes Harvey UK 8 96 -22
73. Vollebregt Laura NL 8 89 -24
74. Faller Hans DE 8 86 -51
75. Marius Beyl Dirk DE 8 75 -47
76. Frey Jürgen DE 7 93 -101
77. Careem Riz CH 7 87 -76
78. Scherrer Kurt CH 6 102 -111
79. Mohn Frank DE 6 100 -90
80. Menk Anette DE 6 93 -48
81. Sharma Devendra UK 6 81 -80
82. Bisi Francesco IT 6 72 -40
83. Hussain Iqbal UK 5 110 -162
84. Glasberg Joseph UK 4 82 -177
85. Sicherl Thomas DE 4 81 -139




© Czech Carrom Association - designed by Polmen - created by Šéfik