Czech
English


9. Carrom Euro Cup

30. - 31. 7. 2005 * Italy, Mezzocorona


Final: Peter Böcker - Abdin Karnal  12:25

OrderNameStatePointsBucholzScore
1. Abdin Karnal UK 20 163 164
2. Peter Böcker DE 22 161 192
3. Abdul Wahid UK 16 160 67
4. Nazrul Islam UK 18 156 119
5. Miah Shaheen UK 16 156 116
6. Carlito Bollin CH 16 152 92
7. Abdul Malek UK 16 150 82
8. Abdul Mumit UK 16 147 116
9. ASKM Suja UK 16 141 97
10. Ala Miah UK 16 136 80
11. Sunahar Ali UK 15 164 68
12. Gianluca Cristiani IT 14 166 52
13. Dirk Polchow DE 14 162 29
14. Pierre Dubois FR 14 155 57
15. Fabian Pereira FR 14 153 119
16. Steeve Collard FR 14 151 16
17. Pim Van der Schee NL 14 142 51
18. Heiko Wurst DE 14 138 56
19. Wolfgang Peter DE 14 137 40
20. Amitha Ubhayathunga IT 14 136 29
21. Mouraly Venou FR 14 134 74
22. Sebastian Holtmann DE 14 133 82
23. Claudio Motta IT 14 131 61
24. Frank Ciannarella FR 14 125 44
25. Sylvestre Smorenbourg FR 14 120 66
26. Ralf Klose DE 14 115 59
27. Abdul Haque UK 13 147 32
28. Abdul Khan UK 13 144 17
29. Lorenzo Hürlimann CH 13 133 36
30. Stefan Eigenmann CH 13 118 67
31. Tufail Malik UK 12 139 8
32. Lal Rodrigo IT 12 138 56
33. Joerg Kijanski DE 12 138 43
34. Mervin Kallinga CH 12 136 25
35. Thomas Scheuerl DE 12 136 22
36. Rodrigo Ramoneda FR 12 136 -9
37. Karim Nessakh FR 12 135 27
38. Stefano Stucchi IT 12 134 28
39. Elisa Martinelli IT 12 131 -35
40. Jean Desquines FR 12 127 -25
41. Ari Liyanage IT 12 123 -6
42. Gunter Seibert DE 12 122 27
43. Patrick Philips IT 12 122 2
44. Sriyantha Weerasinghe IT 12 119 56
45. Cedric Fourcade FR 12 116 19
46. Bernhard Sander DE 12 115 41
47. Jelle Arts NL 12 114 -13
48. Anuradha Fernando IT 12 112 32
49. Ingo Frauenrath DE 12 110 25
50. Sepp Hasel DE 12 107 34
51. Jean-Louis Blanch FR 11 129 0
52. Riccardo Maurizi IT 11 116 3
53. Andreas Hurtig DE 10 157 -62
54. Marcel Egli CH 10 139 -38
55. Paolo Martinelli IT 10 138 -3
56. Stephane Maheo FR 10 131 -35
57. Jerome David FR 10 130 -49
58. Pierre Boulanger FR 10 127 -6
59. Francesco Pedicini IT 10 127 -22
60. Viktor Baumgartner CH 10 124 -8
61. Rodolfo Donnini IT 10 116 -37
62. Georg Steiner DE 10 116 -44
63. Rafi Dewangso CH 10 114 2
64. Eric Marzin FR 10 109 -22
65. Jonas Hürlimann CH 10 108 -24
66. Kai Dahlbudding DE 10 108 -37
67. James Leitao UK 10 107 -16
68. Vittorio Canisi IT 10 106 7
69. Paolo Cominelli IT 10 106 6
70. Yuri Golin IT 10 103 -24
71. Verena Schonauer DE 10 101 -33
72. Giorgio Balicchi IT 9 114 -19
73. Anhar Ali UK 9 108 -9
74. Stefan Bartlema NL 9 106 -46
75. Lorena Roverselli IT 9 95 -41
76. Harvey Gomes UK 9 93 6
77. Martin Riegel DE 8 130 -133
78. Hugo Brenninkmeijer NL 8 121 -43
79. Frank Fehr DE 8 108 -35
80. Patrice Dumas FR 8 101 -43
81. Aftab Miah UK 8 101 -67
82. Mukith Hussain UK 8 98 -12
83. Eugen Edengeiser DE 8 96 -1
84. Chiara Voicu IT 8 94 -47
85. Michael Helbling CH 8 93 -35
86. Jude Fernando IT 8 89 -80
87. Riz Careem CH 8 86 -49
88. Stefano Fabiano IT 8 81 -62
89. Luigi Maina CH 8 80 -34
90. Kurt Scherrer CH 7 112 -54
91. Armin Steiner DE 7 106 -62
92. Francesco Bisi IT 7 98 -95
93. Hans Faller DE 7 78 -88
94. Jurgen Frey DE 6 104 -70
95. Joan Torra ES 6 102 -128
96. Francesco Ingrosso IT 6 99 -13
97. Florence Roumegous FR 6 98 -82
98. Pietro Scordo IT 6 87 -106
99. Laura Vollebregt NL 6 81 -114
100. Jaume Audi ES 5 71 -107
101. Xavier Salvador ES 3 86 -151




© Czech Carrom Association - designed by Polmen - created by Šéfik